MLS# 81813 is a $2,263, 3,017 square foot home on a 0.03 acre lot located in Cedar City, UT.
Ideal location just off of Main St for the professional tenant offering 2432 Sq/Ft of office space and 585 Sq/ft of warehouse space. Perfect setup for a company that needs a small warehouse. Warehouse has gas heating. Lease is modified gross lease. Includes water, water, sewer, garbage, and CAM fees. Space is ready for occupancy.
Interior Features | Tile Floor Covering Wall-Wall Carpet Electric Water Heater Handicap Access |
Heating Types | Forced Air Gas |
Exterior Features | High Visibility Restrooms Tenant Improvements Allowed Lease Includes (Commercial) - Garbage Lease Includes (Commercial) - Snow Removal Shipping Door (Commercial) - One 120V Electricity |
Roof | Metal |
Construction Types | Cinder Block |
Irrigation | No Water Rights |
Water Source | Lease Includes (Commercial) - Water City Water |
Sewer | Sewer Lease Includes (Commercial) - Sewer |
Property Type | Commercial |
Property Sub Type | Commercial Building |
Style | Building Type (Commercial) - Commercial Building Type (Commercial) - Retail Opportunity Building Type (Commercial) - Office Included (Commercial) - Building |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $3,774.00 |
County | iron |
Neighborhood | Not Applicable |
Based on information from the Iron County Board of Realtors, last updated 01/23/2021 at 12:03am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.