940 S Ridge Rd is a $1,395,000, 7,800 square foot, 7 bedroom, 7.0 bath home on a 0.72 acre lot located in Cedar City, UT.
Welcome to this stunning 7-bedroom, 6.1-bathroom luxury home. This property offers breathtaking views that will leave you in awe. With 4 ensuites, a theater, game room, gym, and pickleball court, there is no shortage of entertainment options. The detached garage comes with an air-conditioned office space, perfect for those who work from home. The chef's kitchen and family-style dining area make it easy to host gatherings and create lasting memories.This property has been a highly successful Airbnb, making it an excellent investment opportunity that can potentially pay for itself. Alternatively, it can serve as a spacious and inviting family home. With ample parking, convenience is guaranteed.
Above Grade Sqft | 4,400 |
Basement | Has Basement Walk Out/Daylight |
Appliances | Central Vacuum Garage Door Opener Dishwasher Disposal Refrigerator Complete Range Range Hood Compactor Microwave Wall Oven |
Interior Features | Double Pane Windows Ceiling Fan Tile Floor Covering Wall-Wall Carpet Hardwood Floors Laminate Floors Wet Bar Formal Dining Room Formal Entry Handicap Access Jetted Tub Window Coverings Gas Water Heater |
Fireplace Types | Three or More |
Cooling Types | Central Air |
Heating Types | Forced Air Gas |
# Parking Spaces | 4 |
Parking Types | Attached Garage |
Exterior Features | Electricity Paved Access Association Dues Cover Nothing Landscaped - Full Sprinkler - Auto Cable TV Work Shop Other Outside Inclusions - See Remarks Curb & Gutters Sidewalk Patio Patio Covered Deck Deck Covered Porch Natural Gas |
Roof | Concrete Tile |
Construction Types | Stucco Frame |
Irrigation | No Water Rights |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Two Story |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $3,396.00 |
County | iron |
High School | cedar |
Neighborhood | Royal Hunte |
Based on information from the Iron County Board of Realtors, last updated 12/01/2023 at 07:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.