535 W 2530 N is a $319,250, 1,518 square foot, 3 bedroom, 3.0 bath home on a 0.02 acre lot located in Cedar City, UT.
Basement | No Basement |
Appliances | Complete Range Dishwasher Disposal Microwave |
Interior Features | Luxury Vinyl Wall-Wall Carpet |
Cooling Types | Central Air |
Heating Types | Gas |
Exterior Features | Insurance Garbage Lawn Care Other - See Remarks Sewer Snow Removal Water Patio Paved Year Round Access Electricity Available Natural Gas Available Sewer Connected |
Construction Types | Concrete Rock Stucco |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Townhouse Vacant Building Permit # Under Construction |
Year Built | 2024 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,500.00 |
County | iron |
Elementary School | three peaks |
Middle School | canyon view |
High School | canyon view |
Neighborhood | Cedar Breaks Townhomes |
Financial Terms | Conventional |
Based on information from the Iron County Board of Realtors, last updated 09/13/2024 at 07:43am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.