4915 S Bonita Bay Dr is a $555,000, 1,763 square foot, 2 bedroom, 2.0 bath home on a 0.10 acre lot located in St George, UT.
Beautifully maintained home in Sun River. This 55+ community offers an active adult lifestyle-Enjoy pickleball, shuffle board, golf, cards, swimming, ect. This home has many upgrades Quartz counters, dual ovens, Fully fenced, expanded covered patio and many more. GOLF CART INCLUDED!
Above Grade Sqft | 1,763 |
Basement | No Basement |
Appliances | Garage Door Opener Dishwasher Disposal Refrigerator Complete Range Microwave Wall Oven |
Interior Features | Double Pane Windows Ceiling Fan Tile Floor Covering Security System Window Coverings Gas Water Heater |
Fireplace Types | One |
Cooling Types | Air Conditioning |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Has HOA Electricity Paved Access Association Dues Cover Lawn Care Association Dues Cover Exercise Room Association Dues Cover Clubhouse Association Dues Cover Pool Landscaped - Full Fenced Full Sprinkler - Auto Curb & Gutters Sidewalk Patio Covered Natural Gas |
Roof | Concrete Tile |
Construction Types | Stucco |
Irrigation | No Water Rights |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch/Rambler |
Style | Senior Community |
Year Built | 2006 |
HOA Fee | $175.00 |
Taxes | $175.00 |
County | washington |
Elementary School | bloomington |
Middle School | dixie |
High School | dixie |
Neighborhood | Sun River |
Based on information from the Iron County Board of Realtors, last updated 12/01/2023 at 07:31pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.