444 S Main St is a $1,583, 1,173 square foot home on a 0.89 acre lot located in Cedar City, UT.
Interior Features | Wall-Wall Carpet Handicap Access |
Heating Types | Forced Air Lease Includes (Commercial) - Heat |
Exterior Features | High Visibility Multi-Story Building Paved Restrooms Lease Includes (Commercial) - Electric Lease Includes (Commercial) - Janitorial Service Lease Includes (Commercial) - Roof Maintenannce Lease Includes (Commercial) - Outside Maintenannce Lease Includes (Commercial) - Inside Maintenannce Lease Includes (Commercial) - Building Taxes Lease Includes (Commercial) - Garbage Lease Includes (Commercial) - Snow Removal Shipping Door (Commercial) - None 120V Electricity |
Roof | Other Roof Type |
Construction Types | Stucco Frame |
Water Source | Lease Includes (Commercial) - Water City Water |
Sewer | Sewer Lease Includes (Commercial) - Sewer |
Property Type | Commercial |
Property Sub Type | Commercial Building |
Style | Building Type (Commercial) - Commercial Building Type (Commercial) - Office Included (Commercial) - Building |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $11,423.00 |
County | iron |
Neighborhood | Not Applicable |
Based on information from the Iron County Board of Realtors, last updated 12/01/2023 at 08:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.