352 N Pachea Trail is a $359,000, 1,330 square foot, 3 bedroom, 2.0 bath home on a 0.09 acre lot located in Cedar City, UT.
A Beautiful, recently updated home in a great subdivision. This 3 bath/2 bedroom single level home is up on a hill side with amazing views. The HOA takes care of lawn care and snow removal. This home has had a lot of updates in the last 3 years including; new siding, new windows, paint, flooring, baseboards, light fixtures, bathroom vanities and mirrors, fireplace surround. Home also has remodeled kitchen with new cabinets, quartz counter-tops, and GE appliances.
Above Grade Sqft | 1,330 |
Basement | No Basement |
Appliances | Dishwasher Disposal Refrigerator Complete Range Microwave |
Interior Features | Double Pane Windows Ceiling Fan Laminate Floors Handicap Access Window Coverings Gas Water Heater |
Fireplace Types | One |
Cooling Types | Central Air Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Has HOA Electricity Paved Access Association Dues Cover Lawn Care Association Dues Cover Ext Liab Insurance Association Dues Cover Snow Removal Association Dues Cover Garbage Association Dues Cover Sewer Association Dues Cover Water Landscaped - Full Sprinkler - Auto Patio Porch Natural Gas |
Roof | Asphalt Shingles |
Construction Types | Vinyl Siding Shingles Frame |
Irrigation | No Water Rights |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch/Rambler |
Year Built | 2004 |
HOA Fee | $157.00 |
Taxes | $1,273.00 |
County | iron |
Neighborhood | Safe Harbor At Black Rock |
Based on information from the Iron County Board of Realtors, last updated 12/10/2023 at 11:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.