1825 N Lund Highway is a $345,000, 1,454 square foot, 3 bedroom, 2.0 bath home on a 0.04 acre lot located in Cedar City, UT.
One level town home in Sycamore Trail, end unit with neighbors only on one side. Open floor plan, high ceilings, quartz counter tops, dark cabinets and a 2 car garage. Beautiful gas fireplace. Large covered patio and huge yard with artificial turf. Must see!
Basement | No Basement |
Appliances | Complete Range Dishwasher Disposal Dryer Microwave Refrigerator Washer |
Interior Features | Luxury Vinyl Tile Wall-Wall Carpet Garage Door Opener Storm Window(s) |
Cooling Types | Ceiling Fan(s) Central Air Gas |
Heating Types | Forced Air |
Exterior Features | Garbage Sewer Snow Removal Water Curb & Gutters Landscaped None Patio Covered Paved Year Round Access Electricity Available Natural Gas Available Sewer Connected Fenced |
Construction Types | Stucco |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Townhouse Tenant Existing |
Year Built | 2020 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,746.00 |
County | iron |
Elementary School | cedar north |
Neighborhood | Sycamore Trail |
Financial Terms | Conventional |
Based on information from the Iron County Board of Realtors, last updated 09/19/2024 at 01:18am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.