1549 N Northfield Rd. #64 is a $319,900, 1,734 square foot, 3 bedroom, 3.0 bath home on a 0.03 acre lot located in Cedar City, UT.
Beautiful townhome that offers 3 bd 2 1/2ba 1734sqft, pickleball quart, basketball court and pavilion to entertain your guests. *Renters in place till May 2025* Great investment opportunity *
Basement | No Basement |
Appliances | Complete Range Dishwasher Disposal Dryer Microwave Refrigerator Washer |
Interior Features | Tile Wall-Wall Carpet Double Pane Windows |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Gas |
Exterior Features | Insurance Garbage Lawn Care Sewer Snow Removal Water None Patio Paved Electricity Available Natural Gas Available Sewer Connected Fenced |
Construction Types | Frame Stucco |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Townhouse Tenant Existing |
Year Built | 2020 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,512.00 |
County | iron |
Neighborhood | Shadow Ridge Townhomes |
Financial Terms | Conventional |
Based on information from the Iron County Board of Realtors, last updated 09/19/2024 at 01:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.