1047 Bulloch Cir is a $399,900, 2,016 square foot, 6 bedroom, 2.0 bath home on a 0.16 acre lot located in Cedar City, UT.
GREAT investment property. 6 bedrooms currently rented at $550.00 per room. Seller currently pays all utilities and internet. Zoned R-3-M. Home is positioned on the lot creating a large parking area for occupants. New main sewer lateral and new hot water heater within the last year. Located in a cul-de-sac.
Above Grade Sqft | 1,008 |
Basement | Has Basement Interior Access Only |
Appliances | Dishwasher Disposal Refrigerator Complete Range |
Interior Features | Gas Water Heater |
Fireplace Types | No Fireplace |
Cooling Types | Evaporative |
Heating Types | Baseboard Electric |
Parking Types | No Garage |
Exterior Features | Electricity Paved Access Association Dues Cover Nothing Landscaped - Part Fenced Partial RV Parking Curb & Gutters Sidewalk Storage Shed Patio Natural Gas |
Roof | Asphalt Shingles |
Construction Types | Frame |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch/Rambler |
Year Built | 1973 |
HOA Fee | $0.00 |
Taxes | $1,164.00 |
County | iron |
Elementary School | cedar north |
Middle School | cedar |
High School | canyon view |
Neighborhood | Brookhaven Estates |
Based on information from the Iron County Board of Realtors, last updated 12/10/2023 at 10:53pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.